Access Report / Dormant Files

 
File Size File Count


File Size (MB)


Share < 1 Day > 1 Day > 1 Week > 1 Month > 1 Year
\\CompanyXYZ-ACCT\C$ 1,250.336 841.765 5,287.441 3,401.107 0
\\CompanyXYZ-ACCT\D$ 647.628 1,717.390 7,255.900 11,080.208 234.951
\\CompanyXYZ-ACCT\E$ 1.642 178.292 6,124.803 224.406 0
\\CompanyXYZ-EX\C$ 5,016.943 120.500 295.567 1,745.664 2,518.478
\\CompanyXYZ-EX\D$ 28,864.583 5.265 55,468.966 23,417.180 49,436.760
\\CompanyXYZ-EX\F$ 0 0 4,095.718 16,383.437 0
\\CompanyXYZFSMO\C$ 473.771 404.621 1,098.619 2,717.050 1,098.077
\\CompanyXYZFSMO\D$ 982.056 11,755.940 4,678.691 15,096.119 36,366.726
\\CompanyXYZFSMO\E$ 654.668 871.818 2,210.146 11,862.456 56.228
\\CompanyXYZ-MAS\C$ 884.032 1,246.002 3,425.388 6,292.787 36.991
\\CompanyXYZ-MAS\E$ 828.224 579.153 3,325.585 2,250.856 0
\\CompanyXYZ-MAS\F$ 6,760.406 3,920.390 29,452.481 29,027.997 15.732
\\CompanyXYZPLT\C$ 434.536 162.325 1,088.720 3,123.740 1,372.512
\\CompanyXYZPLT\D 56.552 141.327 468.717 1,524.295 2,094.361
\\CompanyXYZPLT\e 0 0.802 0.417 990.796 119.637
\\CompanyXYZ-RA\C$ 1,566.658 1,240.319 4,458.767 9,232.964 221.969
\\CompanyXYZ-RA\E$ 183.398 311.532 865.891 2,249.323 39.757
\\CompanyXYZ-UM1\C$ 361.149 150.498 4,275.654 2,857.964 1,696.960
\\CompanyXYZ-UM1\D$ 35.940 168.201 335.160 7,436.114 1,581.226
\\CompanyXYZ-WS\C$ 7,392.249 862.892 194.805 6,437.929 31,939.217
\\CompanyXYZ-WS\E$ 874.080 3,459.249 8,891.750 6,076.153 7,063.188
<Total> 57,268.862 28,138.291 143,299.198 163,428.556 135,892.778

File Count


Share < 1 Day > 1 Day > 1 Week > 1 Month > 1 Year
\\CompanyXYZ-ACCT\C$ 2,304 639 7,921 8,060 0
\\CompanyXYZ-ACCT\D$ 192 710 1,475 9,628 266
\\CompanyXYZ-ACCT\E$ 5 3,007 19,219 110 0
\\CompanyXYZ-EX\C$ 9,763 43 144 3,985 6,836
\\CompanyXYZ-EX\D$ 833 3 33 2,279 14,085
\\CompanyXYZ-EX\F$ 0 0 1 100 0
\\CompanyXYZFSMO\C$ 942 621 547 5,692 3,148
\\CompanyXYZFSMO\D$ 1,905 20,994 6,018 29,487 33,241
\\CompanyXYZFSMO\E$ 25 629 209 2,647 19
\\CompanyXYZ-MAS\C$ 1,082 1,208 2,831 17,107 78
\\CompanyXYZ-MAS\E$ 30 189 90 2,549 0
\\CompanyXYZ-MAS\F$ 2,082 1,769 6,510 16,504 42
\\CompanyXYZPLT\C$ 619 153 526 8,194 5,101
\\CompanyXYZPLT\D 35 25 1,117 5,329 10,874
\\CompanyXYZPLT\e 0 6 7 473 1,017
\\CompanyXYZ-RA\C$ 2,070 2,360 6,252 36,285 1,136
\\CompanyXYZ-RA\E$ 110 1,030 1,399 7,278 443
\\CompanyXYZ-UM1\C$ 436 422 377 8,784 8,128
\\CompanyXYZ-UM1\D$ 94 706 1,018 11,441 7,757
\\CompanyXYZ-WS\C$ 1,397 1,514 419 12,181 28,937
\\CompanyXYZ-WS\E$ 38 199 164 110 315
<Total> 23,962 36,227 56,277 188,223 121,423