Growth and Modified Files Report

 

Growth (MB)


Share Avg 12/15/2007 12/16/2007 12/17/2007 12/18/2007 12/19/2007 12/20/2007 12/21/2007 12/22/2007 12/23/2007 12/24/2007 12/25/2007 12/26/2007 12/27/2007 12/28/2007
\\CompanyXYZ-ACCT\C$ 6.847 6.552 0 42.166 0 0.955 0 52.767 0.000 0 0.000 0 0.595 -43.982 36.804
\\CompanyXYZ-ACCT\D$ 0.004 0 0 0 0 0 0 0 0 0 0 0 0.036 0 0.024
\\CompanyXYZ-ACCT\E$ 423.253 0 0 0 0 5,911.249 5.697 2.725 0.937 2.320 0 0 2.573 0.051 0.006
\\CompanyXYZ-EX\C$ 23.518 4.064 8.740 9.252 9.265 9.455 104.876 6.195 6.055 3.615 2.624 6.202 8.491 129.063 21.360
\\CompanyXYZ-EX\D$ 33.325 2.534 7.504 8.762 707.678 8.047 8.910 4.238 3.173 3.410 2.383 6.584 6.474 -313.645 10.495
\\CompanyXYZ-EX\F$ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
\\CompanyXYZFSMO\C$ 16.156 0.103 0.109 2.201 2.220 2.425 80.250 3.328 3.314 3.316 40.589 3.316 3.336 75.017 6.662
\\CompanyXYZFSMO\D$ 32.109 0.023 0.599 9.737 10.190 23.571 62.874 7.325 0.071 0.483 20.345 0 43.228 238.882 32.201
\\CompanyXYZFSMO\E$ 19.591 0 0 0 0 0 0 0 0 0 0.125 0 31.641 0.300 242.208
\\CompanyXYZ-MAS\C$ 12.972 1.221 1.609 2.380 2.774 7.393 53.325 1.856 0.047 1.972 0.195 0.056 1.601 116.534 -9.351
\\CompanyXYZ-MAS\E$ 6.613 0.074 0.074 0.074 0.074 0.111 0.084 0.084 0.084 0.084 0.084 20.084 40.084 0.010 31.585
\\CompanyXYZ-MAS\F$ 1,047.050 0.677 1.375 3,677.941 834.350 826.802 843.950 839.179 1.051 65.915 970.425 852.260 855.590 883.516 4,005.668
\\CompanyXYZPLT\C$ 12.391 0 0 0 0 0 1.372 4.793 0 0 0 0 0 115.723 51.592
\\CompanyXYZPLT\D 0.084 0 0 0.052 0.352 0.250 0.093 0.041 0 0 0 0 0.024 0.156 0.210
\\CompanyXYZPLT\e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
\\CompanyXYZ-RA\C$ 23.894 1.017 6.771 24.178 11.338 4.415 67.128 6.913 2.666 0.953 3.657 0.035 24.966 175.479 5.003
\\CompanyXYZ-RA\E$ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
\\CompanyXYZ-UM1\C$ 0.661 0 0.113 0.073 1.311 0.023 0.086 0.822 0 0.027 0 0.028 1.259 -1.159 6.671
\\CompanyXYZ-UM1\D$ 0.759 0 0 0.140 1.732 1.449 1.828 0.707 0.409 0.634 0.244 0.994 1.099 0.654 2.051
\\CompanyXYZ-WS\C$ 17.232 0.661 0.600 1.039 3.936 1.270 96.426 1.621 1.220 1.149 4.295 0.600 6.986 109.842 11.609
\\CompanyXYZ-WS\E$ 609.816 0 0 851.479 856.668 853.976 851.225 851.351 0 0 853.977 851.413 857.060 856.923 853.357
<Total> 2,286.285 16.931 27.497 4,629.479 2,441.894 7,651.399 2,178.131 1,783.952 19.035 83.883 1,898.947 1,741.577 1,885.051 2,342.062 5,308.150


Modified Files


Share Avg 12/15/2007 12/16/2007 12/17/2007 12/18/2007 12/19/2007 12/20/2007 12/21/2007 12/22/2007 12/23/2007 12/24/2007 12/25/2007 12/26/2007 12/27/2007 12/28/2007
\\CompanyXYZ-ACCT\C$ 11.357 6 0 18 0 8 0 31 1 0 1 0 4 36 54
\\CompanyXYZ-ACCT\D$ 0.214 0 0 0 0 0 0 0 0 0 0 0 1 0 2
\\CompanyXYZ-ACCT\E$ 1,587.071 0 0 0 0 22,139 7 7 18 43 0 0 2 2 1
\\CompanyXYZ-EX\C$ 17.500 2 2 2 2 3 60 2 2 2 2 2 2 94 68
\\CompanyXYZ-EX\D$ 16.500 1 1 1 141 1 2 1 3 1 1 1 1 71 5
\\CompanyXYZ-EX\F$ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
\\CompanyXYZFSMO\C$ 13.571 1 1 2 4 4 35 6 6 6 22 6 6 62 29
\\CompanyXYZFSMO\D$ 58.928 1 10 43 39 59 104 49 1 6 28 0 135 224 126
\\CompanyXYZFSMO\E$ 3.000 0 0 0 0 0 0 0 0 0 4 0 24 2 12
\\CompanyXYZ-MAS\C$ 28.500 9 4 32 42 60 54 21 1 5 3 1 21 98 48
\\CompanyXYZ-MAS\E$ 3.928 2 2 2 2 4 3 3 3 3 3 4 5 9 10
\\CompanyXYZ-MAS\F$ 181.857 14 25 927 163 26 46 14 21 119 50 14 101 25 1,001
\\CompanyXYZPLT\C$ 7.571 0 0 0 0 0 1 6 0 0 0 0 0 58 41
\\CompanyXYZPLT\D 1.642 0 0 1 5 5 2 1 0 0 0 0 1 3 5
\\CompanyXYZPLT\e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
\\CompanyXYZ-RA\C$ 108.642 18 136 197 78 84 166 144 56 23 14 2 210 278 115
\\CompanyXYZ-RA\E$ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
\\CompanyXYZ-UM1\C$ 10.142 0 1 1 19 1 1 22 0 1 0 1 11 47 37
\\CompanyXYZ-UM1\D$ 5.214 0 0 1 3 5 7 14 5 4 4 4 5 13 8
\\CompanyXYZ-WS\C$ 21.857 4 2 13 12 13 66 8 7 6 10 2 12 113 38
\\CompanyXYZ-WS\E$ 22.428 0 0 30 30 30 30 30 0 0 30 30 32 38 34
<Total> 2,099.928 58 184 1,270 540 22,442 584 359 124 219 172 67 573 1,173 1,634